menu |
Iron Man
Films
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (19/06/24 17:22) tman: ESTP |
public function votes | (19/06/24 17:22) tman: ESTP |
public enneagram votes | (19/08/18 14:16) Tman: 7w8 |
public instinctual variant votes | (19/06/24 17:23) tman: so/sx |
public tritype® votes | (19/06/24 16:25) tman: 731 |
public sociotype votes |
public psychosophy votes |
public hexaco votes |
related entries |