| menu |
First Blood
Films
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (19/12/08 17:20) Tman: ISP |
| public function votes | (19/07/18 16:53) tman: ISFP |
| public enneagram votes | (19/07/18 16:53) tman: 8w9 |
| public instinctual variant votes | (19/07/18 16:53) tman: sx/sp |
| public tritype® votes | (19/07/18 16:53) tman: 864 |
| public sociotype votes | (19/07/18 16:53) tman: SLI |
| public psychosophy votes | (20/01/09 16:33) Tman: FLEV |
| public hexaco votes |
| related entries |