menu |
Robert Neville
I am Legend
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | |||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (19/07/26 02:02) tman: INTP |
public function votes | (19/07/26 02:00) tman: INTP |
public enneagram votes | (19/07/25 22:00) tman: cp5w6 |
public instinctual variant votes | (19/07/26 02:00) tman: sx/sp |
public tritype® votes |
public sociotype votes |
public psychosophy votes |
public hexaco votes |
related entries |