| menu |
Kurdistan
Region (Middle East)

| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psycho | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| public myers-briggs votes | (21/08/09 12:04) Tman: ENTP |
| (19/09/11 20:27) Not Now: ENFP |
| public function votes | (21/08/09 12:04) Tman: ENTP |
| (19/09/11 20:27) Not Now: ENFP |
| public enneagram votes | (21/08/09 12:12) Tman: cp6w5 |
| public instinctual variant votes | (21/08/09 12:23) Tman: so/sp |
| public tritype® votes | (21/08/09 12:18) Tman: 621 |
| public sociotype votes | (21/08/09 12:04) Tman: IEE |
| public psychosophy votes | (21/08/09 12:05) Tman: EVLF |
| public hexaco votes |
|
Tman INTP 5w4/1w9/4w5 Sx/Sp ILI 2021-08-09 12:24:08pm (post #8779) |
| related entries |