menu |
Frank Zappa and the Mothers of Inventions
Bands
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psycho | |||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
public myers-briggs votes | (21/09/24 12:51) Reinek: ENTP |
(19/12/13 00:50) tch: NTP |
(19/12/13 12:28) Tman: ENTP |
public function votes | (21/09/24 12:51) Reinek: ENTP |
public enneagram votes | (19/12/13 12:29) Tman: 7w8 |
public instinctual variant votes | (19/12/13 00:18) Tman: sp/sx |
public tritype® votes | (19/12/13 12:29) Tman: 739 |
public sociotype votes | (19/12/13 00:18) Tman: ILE |
public psychosophy votes | (19/12/13 00:18) Tman: FLVE |
public hexaco votes |
related entries |