viewing profile for fleetingpetals1
back to index





fleetingpetals1
mbti INFP
enneagram 6w5 sp/sx
sociotype EII LEFV
id: 555
date created 2020-03-04 02:19:07am
user level member
bio 555
mbtiidr/functionenneavariantssociotritype®
strawberry crisis as 7w6 on 2024-02-12 01:38:22am
strawberry crisis as 3w4 on 2024-02-12 01:35:36am
Phsc as cp6w5 on 2024-02-12 01:34:06am
Narcissistic personality disorder as 7w8 on 2023-01-13 14:03:02pm
Fiona Apple as 4w5 on 2023-01-13 04:22:10am
Power as 8w7 on 2022-12-27 20:35:12pm
Denji as 9w8 on 2022-12-27 20:34:36pm
Victor van Dort as 9w1 on 2022-12-27 20:32:11pm
Emily, the Corpse Bride as 2w3 on 2022-12-27 20:31:37pm
Elliot Rodger as 4w3 on 2022-12-16 09:25:25am
Sasha Burausu [Sasha Braus] as 9w8 on 2022-05-26 17:05:28pm
Janis Ian as 4w3 on 2022-05-23 10:45:53am
Hange Zoë as 7w6 on 2022-05-23 10:43:22am
Annie Leonhart as 5w6 on 2022-05-23 10:42:43am
Armin Arlert as 6w5 on 2022-05-23 10:40:49am
Jean Kirstein as 3w2 on 2022-05-23 10:39:26am
Ymir as 8w9 on 2022-05-23 10:38:47am
Captain Levi as 6w5 on 2022-05-23 01:54:46am
Eren Yeager as 8w9 on 2022-05-23 01:52:10am
Elvis Presley as 3w2 on 2022-05-13 11:29:29am
Cassie Ainsworth as 4w3 on 2022-05-05 18:51:47pm
Elizabeth "Effy" Stonem as 4w5 on 2022-05-05 18:53:07pm
Kayo Hinazuki as 6w5 on 2022-04-13 23:08:21pm
Steve Jobs as 3w4 on 2022-02-09 12:12:39pm
The Little Prince as 4w5 on 2022-02-09 11:50:24am
Maggie Greene / Maggie Rhee as 6w7 on 2022-01-27 11:56:32am
Daryl Dixon as 8w9 on 2022-01-27 11:51:42am
Yumeko Jabami as 7w8 on 2022-01-25 19:48:38pm
Metallica as 8w7 on 2022-01-25 19:43:47pm
A$AP Rocky as 3w4 on 2022-01-25 19:35:18pm
Twin Peaks as 5w4 on 2022-01-20 11:14:22am
Asceticism as 1w9 on 2022-01-20 11:07:43am
Neon Genesis Evangelion as 4w5 on 2022-01-20 11:05:52am
Paulie Gualtieri as cp6w7 on 2021-12-17 09:23:41am
Tony Soprano as 8w7 on 2021-12-17 09:16:54am
Billie Eilish as 9w8 on 2021-11-26 10:16:05am
Kobe Bryant as 3w4 on 2021-11-26 09:37:58am
the 2 with the highest chance of being unwanted as 2w3 on 2021-11-23 20:52:57pm
Isabel Briggs Myers as 5w6 on 2021-11-23 20:51:38pm
Imane "Pokimane" Anys as 3w2 on 2021-11-23 20:46:32pm
Ed Sheeran as 9w1 on 2021-11-23 10:29:33am
Johnny Bravo as 3w2 on 2021-11-21 14:39:41pm
Alex Turner as 4w3 on 2021-11-12 11:24:56am
Travis Scott as 7w8 on 2021-11-12 11:20:41am
Pink as 8w7 on 2021-11-12 11:12:36am
Taylor Swift as 3w2 on 2022-05-13 11:26:22am
Jeremy Enigk as 6w5 on 2021-11-01 17:31:34pm
Adele as 3w4 on 2021-11-01 17:27:25pm
Sean Maguire as 1w9 on 2021-11-01 17:01:59pm
Will Hunting as 6w7 on 2021-11-01 16:59:07pm
VFEL (Twardowski) as 8w9 on 2021-10-28 17:47:49pm
LVFE (Lao Tzu) as 5w6 on 2021-10-28 17:45:12pm
VLFE (Lenin) as 3w4 on 2021-10-28 17:43:32pm
LFVE (Plato) as 3w4 on 2021-10-28 17:40:25pm
EVFL (Pasternak) as 2w3 on 2021-10-28 17:37:31pm
FEVL (Dumas) as 9w8 on 2021-10-28 17:36:32pm
LEVF (Pascal) as 5w4 on 2021-10-28 17:32:38pm
FVEL (Chekhov) as 6w5 on 2021-10-28 17:31:24pm
EVLF (Ghazali) as 7wb on 2021-10-28 17:28:51pm
FLVE (Aristippus) as 8w7 on 2021-10-28 17:26:35pm
VFLE (Napoleon) as 8w7 on 2021-10-25 18:54:06pm
EFVL (Pushkin) as 4w3 on 2021-10-25 18:49:45pm
EFLV (Bukharin) as 7w8 on 2021-10-25 18:47:52pm
FELV (Borgia) as 9w8 on 2021-10-25 18:46:40pm
VELF (Akhmatova) as 1w9 on 2021-10-25 18:44:42pm
FLEV (Epicurus) as 9w8 on 2021-10-25 18:43:04pm
VLEF (Socrates) as 6w5 on 2021-10-25 18:35:54pm
ELFV (Rousseau) as 4w3 on 2021-10-25 18:31:57pm
ELVF (Andersen) as 4w5 on 2021-10-25 18:30:24pm
FVLE (Goethe) as 9w8 on 2021-10-25 18:28:21pm
Paris Hilton as 3w4 on 2021-10-25 18:23:01pm
Cho Sang-Woo as 3w4 on 2021-10-17 11:58:59am
Nicki Minaj as 8w7 on 2021-11-28 18:34:03pm
South Park as 7w8 on 2021-10-04 15:56:22pm
Lakshmi as 2w3 on 2021-10-03 18:07:10pm
Law of Attraction as 1w2 on 2021-10-03 18:03:48pm
Chester Bennington as 6w5 on 2021-10-03 16:39:19pm
David Bowie as 7w6 on 2022-12-16 09:38:02am
Jesse Eisenberg as 5w6 on 2021-10-03 16:08:46pm
Shiva as 8w9 on 2021-10-03 13:37:52pm
Hayley Williams as 4w5 on 2021-09-22 23:43:16pm
Type 3 with the highest chance of failure as 3w4 on 2021-09-08 11:17:02am
David Lynch as 4w5 on 2020-06-22 23:03:03pm
Laveyan Satanism as 8w9 on 2020-06-19 20:34:28pm
Moses as 1w9 on 2020-06-19 00:43:54am
Most Adaptable Type as 9w1 on 2020-05-20 01:54:40am
Romania as 6w5 on 2020-05-05 07:06:37am
Vladimir Mayakovsky as 4w3 on 2020-05-05 06:32:03am
Lilith as 8w7 on 2020-05-05 06:08:47am
fleetingpetals1 as 4w5 on 2020-05-05 06:02:29am
Nick Drake as 4w5 on 2020-05-04 21:19:32pm
Thyssen as 4w5 on 2020-04-21 01:46:46am
Catherine Earnshaw as 7wb on 2020-03-30 15:25:24pm
H. P. Lovecraft as 4w5 on 2020-03-30 01:34:25am
Louis as 3w4 on 2020-03-23 07:59:09am
Ricardo López (Björk Stalker) as 4w5 on 2020-03-18 20:16:41pm
Virginia Woolf as 4w5 on 2020-03-18 01:24:37am
The Smiths as 4w5 on 2020-03-18 01:10:15am