viewing profile for tman
back to index





tman
mbti INTP
enneagram 5w4/1w9/4w5 Sx/Sp
sociotype ILI
id: 233
date created 2018-11-16 01:34:45am
user level member
bio 555
mbtiidr/functionenneavariantssociotritype®
Gamma Quadra as 1w2 on 2024-11-14 14:01:13pm
Coherentism as 6w5 on 2024-10-25 16:12:00pm
Fakir as 6w5 on 2024-03-23 18:12:26pm
Mytho as 9w1 on 2024-03-23 18:12:09pm
Rue as 4w3 on 2024-03-23 18:10:41pm
Drosselmeyer as 5w4 on 2024-03-23 18:08:42pm
Avery as 7w6 on 2024-03-22 15:29:18pm
Martin as 9w8 on 2024-03-22 15:27:06pm
Jill as 1w9 on 2024-03-22 15:23:24pm
Lil Gator as 7w6 on 2024-03-22 15:20:20pm
Ahiru (Duck) as 2w1 on 2024-03-22 13:33:16pm
Professor Membrane as 3w2 on 2024-03-11 11:05:48am
Ms. Bitters as 5w4 on 2024-03-11 12:23:46pm
Dib Membrane as 6w5 on 2024-03-11 10:55:45am
GIR as 7w6 on 2024-03-11 10:54:05am
Gaz Membrane as 9w8 on 2024-03-11 11:01:33am
Zim as 3w4 on 2024-03-11 10:51:37am
The King as 4w5 on 2024-02-22 23:11:51pm
Isabeau as 6w7 on 2024-02-22 00:41:46am
Bonnie as 3w4 on 2024-02-21 23:45:34pm
Odile as 5w4 on 2024-02-21 23:40:11pm
Mirabelle as 2w1 on 2024-02-21 23:27:45pm
Siffrin as 9w1 on 2024-02-21 23:21:35pm
Fade Philadelphus as 9w8 on 2024-02-07 10:59:04am
Bijoux as 7w6 on 2024-02-07 10:53:58am
Delilah as 2w1 on 2024-02-07 10:45:29am
Cassius as 9w8 on 2024-02-07 10:40:45am
Nocti as 9w1 on 2024-02-07 10:39:32am
Beretta Pietro, as 3w4 on 2024-02-07 10:34:36am
Martha Teach as 8w9 on 2024-02-07 10:32:02am
Theodor W. Adorno as 1w9 on 2023-03-18 16:00:53pm
Pinkerton as 7w6 on 2023-03-01 16:57:16pm
Eadweard Muybridge as 3w4 on 2023-02-28 14:59:00pm
Thomas Kuhn as 5w6 on 2023-02-28 14:00:56pm
Charlotte Lemonnier as 9w1 on 2023-02-14 14:07:27pm
Alyosha as 4w3 on 2023-02-14 14:03:18pm
Otto von Bismarck as 8w7 on 2023-01-08 16:34:39pm
Otto von Bismarck as 9w1 on 2023-01-06 13:21:16pm
Denji as 9w8 on 2023-02-14 14:16:14pm
Amartya Sen as 5w6 on 2022-11-24 13:50:11pm
Eddie Riggs as 7w6 on 2022-11-20 11:57:36am
Eddie Riggs as 3w4 on 2022-11-19 20:26:29pm
Marcus Garvey as 8w9 on 2022-11-09 14:41:11pm
Martha Nussbaum as 1w2 on 2022-11-08 13:41:53pm
Frank Capra as 1w2 on 2022-11-02 12:08:52pm
Momoko as 6w7 on 2022-10-30 13:06:37pm
Hajime Aoyama as 7w8 on 2022-10-30 13:02:30pm
Sasha Necron as 3w4 on 2022-10-22 18:10:23pm
Misha Necron as 9w1 on 2022-10-22 18:03:54pm
Anos Voldigoad as 3w2 on 2022-10-22 17:58:59pm
Sayaka Miki as 2w1 on 2022-10-22 16:30:14pm
Kyubey as 5w6 on 2022-10-22 16:26:04pm
Kaname Madoka as 9w1 on 2022-10-22 16:19:43pm
Monika as 2w3 on 2022-10-21 12:16:34pm
Natsuki as 6w7 on 2022-10-21 12:13:24pm
Yu Ishigami as 5w4 on 2022-09-08 22:28:26pm
Miyuki Shirogane as 3w2 on 2022-09-08 22:34:44pm
Chika Fujiwara as 7w6 on 2022-09-08 22:19:14pm
Kaguya Shinomiya as 3w4 on 2022-09-08 22:18:44pm
Murray Rothbard as 5w6 on 2022-09-06 14:58:01pm
Oliver as 5w4 on 2022-08-22 16:51:44pm
Amy as 9w1 on 2022-08-22 16:47:22pm
Cole Sprouse as 4w5 on 2022-07-25 01:22:16am
The High Priestess as 9w1 on 2022-07-20 11:09:33am
Yor Forger as 9wb on 2022-07-17 13:23:27pm
Anya Forger as 7w6 on 2022-07-17 13:20:59pm
Twilight "Loid Forger" as 6w5 on 2022-07-17 13:16:02pm
Winston as 5w6 on 2022-07-10 13:31:05pm
Justin Sledge as 5wb on 2022-07-05 16:53:51pm
Philippa Foot as 5w6 on 2022-07-05 14:16:31pm
Perennialism as 1w9 on 2022-07-05 13:27:42pm
Sakamoto Ryōma as 6w5 on 2022-07-01 10:56:04am
Vladimir Lenin as 6w5 on 2022-06-24 17:37:57pm
George Fitzhugh as 5w4 on 2022-06-16 16:39:19pm
F.D Signifier as 9w1 on 2022-05-23 21:50:09pm
C. V. Wood as 3w2 on 2022-05-16 14:47:56pm
Philipp Mainländer as 5w4 on 2022-05-14 21:01:31pm
Rodrigo Duterte as 8w7 on 2022-05-09 10:14:29am
Penny Parker as 9w8 on 2022-05-08 11:00:20am
Tails as 9w1 on 2022-05-06 10:49:24am
Zhuge Kongming as 1w9 on 2022-05-04 21:44:21pm
Hannibal Lecter as 5w4 on 2022-04-22 08:59:42am
Andrewism as 9w1 on 2022-04-17 13:06:28pm
Subcomandante Marcos as 1w9 on 2022-04-16 13:29:55pm
Vladimir Putin as cp6w5 on 2022-04-16 13:12:50pm
Robert Joseph White as 5w6 on 2022-04-04 17:26:40pm
Eeyore as 4w5 on 2022-04-02 11:20:26am
hazel as 4w5 on 2022-06-13 11:07:16am
Prison as 6w5 on 2022-03-31 12:50:24pm
Market Socialism as 6w5 on 2022-03-24 16:07:15pm
Green Day as cp6w7 on 2022-03-10 16:29:12pm
Thomas Nagel as 5w6 on 2022-03-10 15:39:21pm
Most likely to buy an NFT as 7w6 on 2022-03-04 15:14:19pm
Harlan Ellison as 8w7 on 2022-03-03 22:03:45pm
Labour Party as 2w3 on 2022-03-02 15:24:14pm
Remy as 4w3 on 2022-03-02 13:20:40pm
Alfredo Linguini as 9w1 on 2022-03-02 13:20:28pm
Anton Ego as 5w4 on 2022-03-02 13:19:30pm
Colette Tatou as 8w9 on 2022-03-02 13:18:31pm
Richard D. Wolff as 8w9 on 2022-02-18 11:57:32am
Tycho Brahe as 3w4 on 2022-02-15 12:46:08pm
Thoth as 5w4 on 2022-02-06 15:36:57pm
Maat as 1w9 on 2022-02-06 15:26:51pm
Sobek as 8w7 on 2022-02-06 15:23:14pm
Jimmy Hopkins as 8w9 on 2022-02-06 14:46:56pm
Dune (2021) as 5w4 on 2022-01-19 12:05:22pm
Black Mirror as 4w5 on 2022-01-06 10:14:21am
Mattias Pilhede as 9w1 on 2022-01-01 18:30:04pm
Ernesto "Che" Guevara as 8w9 on 2021-12-31 14:42:16pm
Edward Scissorhands as 4w5 on 2021-12-15 19:57:56pm
Quinton Reviews as 5w6 on 2021-11-24 20:24:39pm
Linkara as 1w2 on 2021-11-24 18:59:45pm
Rouge as 6w7 on 2021-11-16 08:59:06am
Tennessee as 3w4 on 2021-11-16 14:25:14pm
Blaze as 5w4 on 2021-11-16 08:52:18am
Shadow as 9w8 on 2021-11-16 08:49:36am
Amy as 2w3 on 2021-11-16 08:46:02am
Silver as 4w5 on 2022-05-05 17:50:05pm
Eggman as cp6w7 on 2022-05-06 10:43:07am
Sonic as 7w6 on 2021-11-16 08:31:31am
Jorge Luis Borges as 5w4 on 2021-11-12 19:07:42pm
Slavoj Zizek as 9w8 on 2021-11-08 16:15:08pm
Theif as 9w8 on 2021-11-06 10:30:04am
Labor Theory of Value as 5w6 on 2021-10-28 03:10:55am
Subjective Theory of Value as 6w5 on 2021-10-28 03:10:16am
Adele as 4w3 on 2021-10-27 15:54:24pm
Mike Warner as 8w9 on 2021-10-20 14:35:08pm
Sal Walkerton as 9w8 on 2021-10-20 12:52:55pm
Styxhexenhammer666 as 5w4 on 2021-10-20 12:45:15pm
Character 3: Right Brain Emotional as 7w6 on 2021-10-20 12:42:12pm
Character 2: Left Brain Emotional as 2w1 on 2021-10-20 12:29:34pm
Character 1: Left Brain Thinking as 6w5 on 2021-10-20 12:25:40pm
Character 4: Right Brain Thinking as 5w4 on 2021-10-20 12:19:59pm
George Berkeley as 5w6 on 2021-10-13 19:31:52pm
Sunao Nako as 9w8 on 2021-10-13 16:37:52pm
Aru Honshou as 3w2 on 2021-10-13 16:32:15pm
Hitori Bocchi as 9w1 on 2021-10-13 16:27:30pm
Keynesian Economics as 6w5 on 2021-09-25 17:21:31pm
Neoclassical Economics as 6w5 on 2021-09-25 17:18:29pm
Classical Economics as 1w9 on 2021-09-25 17:11:31pm
Girlfriend - Avril Lavigne as 6w7 on 2021-09-07 15:51:30pm
Bezos I by Bo Burnham as 3w4 on 2021-09-07 15:28:57pm
Shoe0nHead (June Nicole) as 6w7 on 2021-09-04 01:51:47am
Type 3 with the highest chance of failure as 3w4 on 2021-09-25 21:16:13pm
Homer as 6w5 on 2021-09-02 16:40:21pm
Monkey D. Luffy as 7w8 on 2021-09-01 11:57:27am
Astronomy Major as 5wb on 2021-08-29 16:51:05pm
Tenth Doctor as 7w6 on 2021-08-19 10:54:10am
Turkey as cp6w7 on 2021-08-19 07:32:41am
Ernesto "Che" Guevara as 8w9 on 2021-08-18 17:50:54pm
John Green as 9w1 on 2021-08-18 12:10:56pm
Nick "Ulillillia" Smith as 5w4 on 2021-08-18 11:37:39am
Charles James Fox as 7w8 on 2021-08-18 00:23:13am
Adaine Abernant as 1w9 on 2021-08-17 15:35:59pm
Thinks food delivery means there is a party as 7wb on 2021-08-17 10:43:56am
The Mountain Goats as 6w5 on 2021-08-16 21:48:55pm
Bill Seacaster as 8w7 on 2021-08-16 21:43:34pm
Kristen Applebees as 9w1 on 2021-08-15 21:52:15pm
Gorgug Thistlespring as 9w1 on 2021-08-15 21:46:03pm
Fabian Seacaster as 3w2 on 2021-08-15 21:41:24pm
Fig Faeth as cp7w6 on 2021-08-17 18:30:12pm
Riz "The Ball" Gukgak as 6w5 on 2021-08-15 21:26:05pm
Bowser as 8w7 on 2021-08-15 20:05:44pm
Tohru as 7w6 on 2021-08-11 13:36:26pm
Kobayashi as 9w8 on 2021-08-11 13:33:01pm
Anarcho-syndicalism as cp6w5 on 2022-03-24 16:00:41pm
Horor as 6wb on 2021-08-09 12:32:21pm
Kurdistan as cp6w5 on 2021-08-09 12:12:37pm
thesun1 as cp6w5 on 2021-08-06 13:04:34pm
Shinji Kamuro as 5w4 on 2021-08-02 14:53:14pm
Sho Suzuki as cp6w7 on 2021-08-02 14:51:37pm
Tome Kurata as 6wb on 2021-08-02 14:54:03pm
Ishiguro as 4w3 on 2021-08-02 14:50:06pm
Ekubo/Dimple as 3w4 on 2021-08-02 14:47:23pm
Reigen Arataka as 3w2 on 2021-08-02 14:44:57pm
Ritsu Kageyama as 6w5 on 2021-08-01 13:39:25pm
Shigeo Kageyama/Mob as 9w1 on 2021-07-31 09:12:35am
Anarcho-Capitalism as 5w6 on 2021-08-10 14:24:28pm
Power as 7w8 on 2021-07-24 21:35:35pm
You won the scholarship because a friend told us you tutored your classmates in computer programming not your grades, essay, extracurricular as 5w6 on 2021-07-20 19:25:34pm
Askeladd as 8w9 on 2021-07-13 22:08:29pm
Thorfinn as 8w7 on 2021-07-13 22:11:09pm
Friedrich Hayek as 5w6 on 2021-07-11 12:37:07pm
INTJ 8 as 8w9 on 2021-07-09 16:17:33pm
INTJ 6 as 6w5 on 2021-07-09 16:15:42pm
INTJ 5 as 5wb on 2021-07-09 16:12:25pm
INTJ 4 as 4w5 on 2021-07-09 16:09:48pm
INTJ 3 as 3w4 on 2021-07-09 16:02:00pm
INTJ 1 as 1w9 on 2021-07-09 15:50:03pm
Lucy as 3wb on 2021-07-09 11:53:44am
Rebecca Welton as 3w4 on 2021-07-04 14:10:49pm
Jamie Tartt as 3w4 on 2021-07-04 14:07:38pm
Ted Lasso as 7w6 on 2021-07-04 14:02:45pm
Huey Laforet as 5w4 on 2021-06-30 10:03:47am
Rachel as 9w8 on 2021-06-30 09:56:36am
Firo Prochainezo as 2w1 on 2021-06-29 17:26:40pm
Ennis as 6w5 on 2021-06-29 17:24:55pm
Czeslaw Meyer as 6w5 on 2021-06-29 17:23:51pm
Eve Genoard as 9w1 on 2021-06-29 17:14:08pm
Szilard Quates as 5w6 on 2021-06-29 17:09:12pm
Isaac Dian as 7w8 on 2021-06-29 15:48:26pm
Miria Harvent as 7w6 on 2021-06-29 15:47:07pm
Sun Tzu as 5w6 on 2021-06-28 13:51:17pm
Jacuzzi Splot as 6w5 on 2021-06-29 17:35:54pm
Ladd Russo as 7w8 on 2021-06-28 08:50:34am
Justin King as 9w8 on 2022-04-17 10:56:50am
Anarcho-Mutualism as 5w6 on 2021-08-10 15:11:06pm
Classical Liberalism as 5w6 on 2021-06-19 11:02:47am
Realpolitik as 3wb on 2021-06-19 10:54:11am
Libertarian Socialism as 8w7 on 2022-02-01 23:07:02pm
Democratic Socialism as 1w2 on 2021-06-20 12:14:25pm
Taichi Kabasawa as 7w6 on 2021-06-18 17:16:17pm
Dobu as 8wb on 2021-06-18 17:12:30pm
Eiji Kakihana as 2w3 on 2021-06-18 17:07:49pm
Kenshiro "Big" Daimon as 8w9 on 2021-06-18 17:06:15pm
Koshiro "Little" Daimon as 1w2 on 2021-06-18 17:02:16pm
Rui Nikaido as 3w4 on 2021-06-18 16:57:00pm
Miho Shirakawa as 6w5 on 2021-06-18 16:53:18pm
Hiroshi Odokawa as 9w8 on 2021-06-17 19:19:05pm
Donna Noble as 8w9 on 2021-06-03 19:19:05pm
Henry Clay as 1w2 on 2021-06-03 17:46:11pm
Janet as 5w6 on 2021-05-30 22:44:09pm
Michael as 3w2 on 2021-05-30 22:41:20pm
Eleanor Shellstrop as 8w7 on 2021-05-30 22:28:56pm
Chidi Anagonye as 5w6 on 2021-05-30 21:04:21pm
Tahani Al-Jamil as 2w3 on 2021-05-30 21:01:52pm
Jason Mendoza as 7w6 on 2021-05-30 20:56:04pm
Conservative Party of Canada as 6w5 on 2021-05-27 10:43:36am
Liberal Party of Canada as 1w9 on 2021-05-27 10:36:44am
Liberal Democrats as 6w5 on 2021-05-27 10:19:50am
Scottish National Party as 6w5 on 2021-05-27 10:11:25am
Pierre-Joseph Proudhon as 6w5 on 2022-03-01 20:47:10pm
The Left-Wing Authoritarian Quadrant as cp6wb on 2021-05-16 14:08:33pm
Anarcho-Monarchism as cp6w7 on 2021-08-10 15:47:02pm
Elon Musk as 3w2 on 2021-04-17 14:09:56pm
Will Oldham as 4w5 on 2021-04-14 18:21:33pm
Harley Quinn as 7w6 on 2021-04-08 13:19:16pm
Henry Rollins as 8w7 on 2021-04-05 20:29:33pm
Aximili-Esgarrouth-Isthill as 6w7 on 2021-04-05 13:46:16pm
Cassie as 9w1 on 2021-04-05 13:43:55pm
Tobias as 9wb on 2021-04-05 13:40:42pm
Rachel as 8w7 on 2021-04-05 13:37:26pm
Marco as 6wb on 2021-04-05 13:29:11pm
Robert A. Heinlein as 7w8 on 2021-04-01 11:14:31am
Hans-Hermann Hoppe as 6w5 on 2021-03-31 18:17:14pm
William James as 6w5 on 2021-03-31 18:07:52pm
Neoplatonism as 1w9 on 2021-03-30 10:47:40am
Muhammad ibn Zakariya al-Razi as 5w6 on 2021-03-29 14:33:43pm
Tim Rogers as 9w1 on 2022-05-23 21:41:05pm
Folk Punk as cp6wb on 2021-03-28 10:50:18am
David as 6w7 on 2021-03-26 16:23:10pm
Godzilla as 8w9 on 2021-03-26 16:12:40pm
Andy Dufresne as 5w6 on 2021-03-26 15:56:42pm
Mandaeism as 1w9 on 2021-03-18 20:24:51pm
Lewis Carroll as 5w4 on 2021-03-18 19:44:36pm
William Thomas Riker as 6w5 on 2021-03-18 17:54:22pm
Adolf Hitler as 6w5 on 2021-03-16 22:42:42pm
Thomas Jonathan "Stonewall" Jackson as 6w5 on 2021-03-09 02:01:38am
The Evil Queen as 3w4 on 2021-03-08 17:11:30pm
Snow White as 9w1 on 2021-03-08 17:10:53pm
Self-destructive as 8w7 on 2021-03-03 15:05:37pm
Murdoc Niccals as 8w7 on 2021-03-02 21:19:01pm
2D as 9w1 on 2021-03-02 21:18:32pm
Noodle as 7w6 on 2021-03-02 21:18:13pm
Russel Hobbs as 9w8 on 2021-03-02 21:17:14pm
Fraternity ( Brotherhood ) as 6w7 on 2021-03-01 16:25:58pm
Dorothy Day as 4w5 on 2021-10-27 18:23:41pm
Vaush as 8w7 on 2021-02-23 23:04:30pm
Regression as 9w1 on 2021-02-22 15:36:00pm
Erasmus of Rotterdam as 1w9 on 2021-02-22 15:28:42pm
Athens as 3w2 on 2021-03-15 19:23:13pm
Sparta as 8w9 on 2021-02-19 19:48:01pm
National Bolshevism as cp6w7 on 2021-06-20 12:25:48pm
Constable Danny Butterman as 7w6 on 2021-02-18 11:15:25am
Sergeant Nicholas Angel as 1w9 on 2021-02-18 11:06:07am
Zoroastrianism as 1wb on 2021-02-16 16:55:15pm
Denethor II as 6w5 on 2021-02-15 16:22:38pm
Melinapendulum as 7w6 on 2021-02-08 22:38:44pm
Max Horkheimer as 1w9 on 2021-02-08 10:05:23am
Shigeru Miyamoto as 9w1 on 2021-02-08 10:00:59am
Peter Molyneux as 7w8 on 2021-02-08 09:57:10am
Opportunities - Pet Shop Boys as 3w4 on 2021-02-06 11:21:05am
Screwtape as 3w4 on 2021-02-06 10:28:48am
Farengar Secret-Fire as 5wb on 2021-02-05 14:48:01pm
Jello Biafra as cp7w6 on 2021-02-04 11:50:14am
Akira Ifukube as 1w9 on 2021-02-04 11:29:17am
Hans Gruber as 3w4 on 2021-01-31 13:33:23pm
John McClane as 6w5 on 2021-01-31 13:33:00pm
Anton Chigurh as 5w6 on 2021-01-31 13:27:37pm
Jenefer "Billy" Billingsworth as 3w4 on 2021-01-30 21:39:30pm
Dorothy Keener as 3wb on 2021-01-30 21:30:57pm
Ruth "Ruthless" Lessick as 8w9 on 2021-01-30 19:22:47pm
David "Walky" Walkerson as 7w6 on 2021-01-30 19:20:14pm
Amber O'malley as 6w5 on 2021-01-30 19:11:12pm
Joyce Brown as 2w1 on 2021-01-30 19:03:06pm
James Hetfield as 7w8 on 2021-01-28 16:05:59pm
Scott Pilgrim vs. the Animation as 7w6 on 2021-01-28 16:03:27pm
Daniel LaRusso as 6w7 on 2021-01-28 15:56:53pm
Johnny Lawrence as 8wb on 2021-01-28 15:53:17pm
Simone de Beauvoir as 1w2 on 2021-01-26 14:42:01pm
Max Scheler as 5w4 on 2021-01-26 14:28:36pm
Daniel Dumile (MF DOOM) as 5w4 on 2021-01-26 11:41:42am
George Patton as 8w7 on 2021-01-25 11:24:31am
Yuri as 4w5 on 2021-01-25 10:22:53am
Sayori as 9w1 on 2022-10-21 12:10:09pm
1-7-9 "The Procrastinating Perfectionist" as 1w9 on 2021-01-19 14:29:02pm
Hanzo as 6w5 on 2021-01-16 12:35:18pm
Laozi as 9w1 on 2021-01-15 17:01:38pm
Traditionalist conservatism as 6w5 on 2021-01-15 12:39:49pm
Rocky Balboa as 9w8 on 2021-01-15 11:42:44am
Neil "Lemon Demon" Cicierega as 5w4 on 2021-01-14 16:12:11pm
Puritanism as 1w2 on 2022-11-02 14:28:58pm
Mercedes as 2w1 on 2021-01-13 17:50:52pm
Most likely to take notes on everything because of their bad memory as 7w6 on 2021-01-11 13:32:12pm
Sikhism as 1wb on 2021-01-11 13:00:41pm
Hannes (Abridged) as 9w8 on 2021-01-11 11:28:13am
Eren Yeager (Abridged) as cp6w7 on 2021-01-11 11:27:17am
Theodore "Hickey" Hickman as 7w6 on 2021-01-10 15:34:02pm
Larry Slade as 5w4 on 2021-01-10 13:57:55pm
Kitty Horrorshow as 4w5 on 2021-01-09 20:55:46pm
Din "Mando" Djarin as 6w5 on 2021-01-04 13:25:46pm
Milo AKA RAP Ferreria as 5w4 on 2021-01-03 21:45:00pm
Heliocentric as cp6w5 on 2021-01-03 21:20:30pm
Sir Integra Fairbrook Wingates Hellsing as 8w9 on 2021-01-03 15:36:24pm
Alucard as 7w8 on 2021-01-03 15:31:07pm
Toad as 6w7 on 2021-01-02 20:46:10pm
Antisthenes as 1w9 on 2020-12-29 14:54:15pm
Frank Zappa as 7w8 on 2020-12-29 14:30:59pm
The Muse, Queen of Spirals as 7w6 on 2020-12-28 16:52:31pm
Temperance as 9w1 on 2020-12-28 16:43:03pm
Atun-Shei Films as 6w5 on 2020-12-28 13:48:14pm
Sally as 9w1 on 2020-12-26 17:13:24pm
Ronan the Accuser as 8w7 on 2020-12-26 17:02:29pm
Jack Skellington as 4w3 on 2020-12-26 16:31:29pm
Infallibility as 1w9 on 2020-12-25 17:12:56pm
Progressive Revelation as 6w7 on 2021-04-14 18:22:14pm
Inerranttism as 6w5 on 2020-12-25 16:47:31pm
Anti-foundationalism as cp7w6 on 2020-12-25 16:33:19pm
Sideways as 5w6 on 2020-12-25 16:27:35pm
Alan Turing as 5w6 on 2020-12-24 14:21:15pm
Foundationalism as 5w6 on 2020-12-23 14:53:38pm
Gwen Stacy as 3w4 on 2020-12-22 00:16:03am
Stoner Metal as 9w8 on 2020-12-21 00:50:41am
The Cambridge Platonists as 1w9 on 2020-12-19 13:54:34pm
White Blood Cell U-1146 as 6w5 on 2020-12-18 21:57:01pm
Red Blood Cell AE3803 as 2w3 on 2020-12-21 15:40:13pm
Tiffany as 9w8 on 2020-12-17 15:33:25pm
Silica as 9w1 on 2020-12-17 15:05:40pm
Lizbeth as 9w8 on 2020-12-17 15:02:34pm
Watson Amelia as 7w6 on 2020-12-15 14:08:18pm
Ninomae Ina'nis as 9w1 on 2020-12-15 12:52:16pm
Takanashi Kiara as 7w6 on 2020-12-15 12:48:16pm
Edmund Pevensie as 6w5 on 2020-12-12 11:32:46am
Fred Jones as 3w2 on 2020-12-12 11:25:08am
Merlin as 5w6 on 2020-12-12 11:04:51am
Galahad as 1w9 on 2020-12-12 11:00:53am
Emily Dickinson as 5w4 on 2020-12-11 15:18:22pm
Percy Bysshe Shelley as 7w6 on 2020-12-11 15:14:20pm
Carl Gustav Jung as 5w6 on 2020-12-08 13:46:39pm
Isaac Newton as 5w6 on 2020-12-07 22:55:08pm
John Dee as 5wb on 2020-12-07 21:53:52pm
Quick-Witted as 7wb on 2020-12-07 17:36:25pm
Star Wars Episode II - Attack of the Clones as 6w7 on 2020-12-07 11:31:18am
Normative Ethics as 1w2 on 2022-03-22 12:27:32pm
most likely to dislike the rejection types as 7w6 on 2020-12-05 20:26:22pm
Manic Pixie Dream Girl as 7w6 on 2020-12-05 20:19:40pm
Daniel Johnston as 4w5 on 2020-12-05 20:08:27pm
Warlock as 6w5 on 2020-12-02 21:05:56pm
Sorcerer as 4w3 on 2020-12-02 21:02:09pm
Ranger as 9w8 on 2020-12-02 20:57:44pm
Rogue as 9w8 on 2020-12-02 19:48:59pm
Paladin as 1w2 on 2020-12-02 19:46:31pm
Monk as 9wb on 2020-12-02 19:43:08pm
Druid as 9w1 on 2020-12-02 19:39:36pm
Cleric as 6wb on 2020-12-02 19:35:11pm
Bard as 7w6 on 2020-12-02 19:32:09pm
Barbarian as 8wb on 2020-12-02 19:05:47pm
Artificer as 5w6 on 2020-12-02 19:03:02pm
Wizard as 5wb on 2020-12-02 19:00:11pm
They Might be Giants as 7w6 on 2020-12-02 18:46:09pm
Hermeticism as 5w6 on 2020-12-24 17:49:47pm
Winnie the Pooh as 9w1 on 2020-12-02 14:50:52pm
Ellen Ripley as 9w8 on 2020-11-30 11:52:56am
Religion Major as 9w1 on 2021-12-31 14:07:34pm
Gaia Online as 7w6 on 2020-11-29 13:42:45pm
Vincent van Gogh as 4w5 on 2020-11-29 13:36:20pm
Mori Calliope as 3w4 on 2020-11-30 11:52:01am
Inugami Korone as 2w3 on 2020-11-28 17:11:42pm
Blade Runner 2049 as 6w5 on 2020-11-28 17:02:09pm
Fezzik as 9w8 on 2020-11-28 15:52:54pm
Inigo Montoya as 6w5 on 2020-11-28 15:51:22pm
Vizzini as 3w4 on 2020-11-28 15:50:15pm
Buttercup as 4w3 on 2020-11-28 15:48:58pm
Westley as 9w8 on 2020-11-28 15:46:31pm
Korra as 8w7 on 2020-11-28 15:42:46pm
Gender Studies Major as 6w5 on 2020-11-27 17:22:39pm
John Stuart Mill as 5w6 on 2020-11-27 17:10:16pm
Pearl as 1w2 on 2020-11-19 02:33:35am
SEI-Si as 9w1 on 2020-11-17 14:05:50pm
SLI-Te as 5w6 on 2020-11-16 17:52:22pm
SLI-Si as 9w8 on 2020-11-16 17:47:29pm
IEI-Ni as 9w1 on 2020-11-16 17:04:22pm
IEI-Fe as 4w3 on 2020-11-16 17:04:15pm
Wallace E. Baker as 5w4 on 2020-11-16 15:43:26pm
ESI-Se as 6w5 on 2020-11-15 15:28:32pm
ESI-Fi as 1wb on 2020-11-15 15:23:27pm
LIE-Ni as 3w2 on 2020-11-15 15:16:22pm
LSE-Si as 3w2 on 2020-11-15 01:36:31am
LSE-Te as 1wb on 2020-11-15 01:32:52am
ESE-Si as 2w3 on 2020-11-15 01:27:37am
ESE-Fe as 2w3 on 2020-11-15 01:20:32am
KIK Messenger as 7wb on 2021-05-31 10:53:24am
IEE-Ne as 7w6 on 2020-11-14 19:03:37pm
Christopher Lee as 3w4 on 2020-11-12 21:45:45pm
Tom Lehrer as 7w6 on 2020-11-08 16:26:28pm
James "Jim" Pleiades Hawkins as 7w8 on 2020-11-08 14:18:49pm
Cornel West as 8w9 on 2020-12-28 17:20:07pm
Emil Cioran as 4w5 on 2020-11-07 19:09:46pm
Jean-Jacques Rousseau as 1w9 on 2020-11-07 16:00:42pm
The Hierophant as 6w5 on 2020-11-05 17:37:24pm
Stephen Maturin as 1w9 on 2020-11-02 13:04:57pm
Ted Kaczynski as 5w6 on 2020-11-02 12:44:55pm
Paul Joseph Watson as 6w5 on 2020-11-02 12:43:32pm
Heaven's Gate as 6w7 on 2020-11-16 16:35:29pm
Mark "Count Dankula" Meechan as 7w8 on 2020-10-31 16:10:25pm
Maria von Herbert as 4w5 on 2020-10-30 15:27:53pm
Greece as 7w6 on 2021-03-15 22:01:02pm
Herod the Great as 8w9 on 2020-10-30 13:49:16pm
Barack Obama as 3w2 on 2020-10-30 13:46:40pm
Alfred Nobel as 1w9 on 2020-10-30 12:46:47pm
Benno as 8w9 on 2020-10-27 13:52:44pm
Lutz as 9w8 on 2020-10-27 13:46:04pm
Myne as 5w6 on 2020-10-27 13:38:30pm
Social Liberalism as 1w2 on 2020-10-26 17:40:21pm
Huey Long as 8w9 on 2020-10-25 13:13:40pm
Donald Glover as 4w3 on 2020-10-23 12:42:32pm
David Bowie as 4w3 on 2020-10-22 16:17:00pm
Webtoon as 9w1 on 2020-10-22 16:02:44pm
Masochism as 4wb on 2020-10-19 16:13:12pm
Sadism as 8w7 on 2020-10-19 16:12:23pm
Submission as 9w1 on 2020-10-19 16:09:28pm
Domination as 8w9 on 2021-04-01 14:44:47pm
Nike as 3wb on 2020-10-17 23:40:59pm
Muhammad Ali as 3w2 on 2020-10-17 23:37:59pm
Sofiya "Balalaika" Pavlovena as 8w9 on 2020-10-17 16:44:31pm
Ganondorf as 8w9 on 2020-10-17 16:21:17pm
Zelda as 9w1 on 2020-10-17 16:20:27pm
Navi as 1wb on 2020-10-17 16:17:05pm
Dutch as 9w8 on 2020-10-16 17:26:28pm
Frederick Douglass as 1w9 on 2020-10-16 15:58:54pm
Hayao Miyazaki as 1w9 on 2020-10-15 19:08:44pm
